Wednesday, March 26, 2008

University of California dreaming (or 68=71=72=74=76=77=78=81=197=198=199=200=204)?

It will surprise no one that a site like that of Earth Sciences at the University of California at Irvine attracts a lot of traffic -- almost 70,000 different IPs visited there in the fall of 2003, and these are recorded in the logs linked to below.  Among them are some of the Rogers IPs that we have been tracking in other posts: that is, those with the numbers 66.185.84.xxx (see the summary thread, here).   
Extracting these IPs from the log of September 2003 yields the following list:
    hits files kbytes visits IP
    3 3 155 1 66.185.84.68
    73 70 1972 7 66.185.84.71
    44 44 584 4 66.185.84.72
    4 4 206 2 66.185.84.76
    1 1 24 0 66.185.84.196
    2 2 59 0 66.185.84.198
    86 80 1558 5 66.185.84.199
    43 43 841 5 66.185.84.200
    1 1 1 0 66.185.84.201
    1 1 54 1 66.185.84.204
    26 26 635 2 66.185.84.209
Now, given the specific data at hand, it is impossible to tell whether these IPs reflect ten different individuals or one, since we don't have dates and times for their visits.  Still, since the IPs listed here are the same ones that we see shifting elsewhere (see the summary here), and since some of the visits are fleeting (x.x.x.78 somehow registers as zero visits), we should probably incline towards a smaller number.

The logs for October 2003 provide a similar group of IPs:
    hits files kbytes visits IP
    1 1 54 1 66.185.84.68
    194 165 4526 17 66.185.84.71
    73 72 1773 6 66.185.84.72
    1 1 24 0 66.185.84.74
    19 19 3432 2 66.185.84.76
    1 1 12 1 66.185.84.77
    1 1 24 0 66.185.84.78
    22 13 156 3 66.185.84.81
    12 12 120 2 66.185.84.197
    2 2 107 1 66.185.84.198
    168 152 2265 12 66.185.84.199
    48 48 709 7 66.185.84.200
    6 6 80 1 66.185.84.204
As do the logs from November, 2003:
    hits files kbytes visits IP
    9 9 328 1 66.185.84.68
    2 2 180 1 66.185.84.69
    7 4 29 1 66.185.84.70
    193 167 3344 16 66.185.84.71
    69 68 1657 8 66.185.84.72
    14 6 130 5 66.185.84.76
    1 0 0 0 66.185.84.77
    1 0 0 0 66.185.84.78
    1 1 44 0 66.185.84.79
    11 11 290 0 66.185.84.80
    25 23 642 2 66.185.84.81
    247 230 4095 11 66.185.84.199
    22 22 441 3 66.185.84.200
    1 1 80 0 66.185.84.201
    1 1 80 0 66.185.84.202
    24 23 147 4 66.185.84.204
    1 1 24 0 66.185.84.208
    5 5 558 1 66.185.84.209
And December, 2003:
    hits files kbytes visits IP
    73 69 645 5 66.185.84.71
    12 12 228 0 66.185.84.72
    4 4 198 2 66.185.84.76
    1 1 24 0 66.185.84.78
    1 1 24 0 66.185.84.79
    1 0 0 1 66.185.84.81
    48 47 1774 7 66.185.84.199
    32 32 783 2 66.185.84.200
    14 14 509 1 66.185.84.204
    22 22 495 1 66.185.84.208
In all,  there are twenty-two IPs listed in these months.  How many users is this?  Less than 22, presumably -- especially given the number of singletons in the "hits" and zeros in "visits".