Included in its traffic are numerous visits from the mysterious Rogers IP, 66.185.84.204. Indeed, within its logs are 32 separate visits from that IP between January 2002 and April 2003. The logs preserve date, time, site visited, and details about the operating-system and browser of the visitor.
Here are the 32 visits by 66.185.84.204, in chronological order, together with the logged data.
no. | date | config | log |
---|---|---|---|
1 | 20-Jan-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
2 | 23-Jan-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
3 | 31-Jan-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
4 | 03-Feb-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
5 | 28-Feb-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) | here |
6 | 03-Mar-02 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | here |
7 | 11-Apr-02 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 3.0) | here |
8 | 11-Apr-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHome0107) | here |
9 | 25-Apr-02 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)(R1 1.1) | here |
10 | 01-May-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | here |
11 | 02-May-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
12 | 23-May-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | here |
13 | 26-May-02 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AtHome0107) | here |
14 | 07-Jun-02 | Mozilla/4.78 [en] (Win98; U) | here |
15 | 10-Jun-02 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; AtHome021SI) | here |
16 | 17-Jun-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | here |
17 | 20-Jun-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; Rogers Hi-Speed Internet) | here |
18 | 24-Jun-02 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | here |
19 | 13-Oct-02 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; MSOCD; AtHome021SI; YComp 5.0.0.0; .NET CLR 1.0.3705) | here |
20 | 30-Oct-02 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AtHome0107) | here |
21 | 06-Jan-03 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | here |
22 | 06-Jan-03 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | here |
23 | 11-Jan-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | here |
24 | 02-Feb-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Rogers Hi-Speed Internet) | here |
25 | 16-Feb-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; AtHome021SI; (R1 1.1)) | here |
26 | 26-Feb-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | here |
27 | 01-Mar-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; YComp 5.0.2.5) | here |
28 | 05-Apr-03 | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) | here |
29 | 18-Apr-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet) | here |
30 | 21-Apr-03 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Rogers Hi-Speed Internet) | here |
- 1 =2 =3 =4 =11 =12
- 5 = 29?
- 6 = 21 =22
- 7 = 15?
- 8 (= 20?)
- 9 = 13?
- 10 = 17? = 19?
- 14
- 16 ?= 23 = 26 29
- 18 = 20
- 24 = 30
- 25
- 28
A few of these, too, might also be the same individual using a different computer via a wireless network, etc.
But one way or another it is difficult to avoid the conclusion that up to a dozen different individuals visited one of the sites at ArcticCircle.ca using the same IP address.
No comments:
Post a Comment