16:30, 19 February 2005 | 24.235.186.61 | |
(diff) | 02:17, 18 February 2005 | 69.197.107.164 (Talk) (→Introduction (In the begginning)) |
(diff) | 03:27, 16 February 2005 | 66.185.84.199 (Talk) (→Introduction (In the begginning)) |
(diff) | 03:19, 16 February 2005 | 66.185.84.208 (Talk) (→The Social Contract) |
(diff) | 03:16, 16 February 2005 | 66.185.84.200 (Talk) (→Politics) |
(diff) | 03:15, 16 February 2005 | 66.185.84.204 (Talk) (→Politics) |
(diff) | 03:15, 16 February 2005 | 66.185.84.197 (Talk) (→Politics) |
(diff) | 03:14, 16 February 2005 | 66.185.84.209 (Talk) (→Politics) |
(diff) | 03:14, 16 February 2005 | 66.185.84.206 (Talk) (→Politics) |
07:13, 15 February 2005 | Earl Andrew (Talk | contribs) m (→Territorial evolution 1788-1899) |
Wednesday, March 05, 2008
Ontario (199 = 208 = 200 = 204 = 197 = 209 = 206)
We have been seeing several examples of how quickly the IPs could change for Rogers customers. Another good example comes from the wikipedia article on Ontario. Here is the article'sedit history (again, wikipedia logs read from bottom to top):