Extracted here are the entries for the Rogers IPs in the 66.185.84.xxx-range from the
Kelly Inn, in Wyoming. These are probably all the same user, but especially to be noted are the coloured pairs, where we see IPs quickly shifting in the midst of a visit. (I'll limit myself here to shifts of two minutes or less.)
907 | Wed Mar 27 16:59:56 2002 | 66.185.84.204 | http://www.wyellowstone.com/kellyinn/
|
---|
908 | Wed Mar 27 17:00:23 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
2780 | Mon Apr 15 15:16:59 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
2781 | Mon Apr 15 15:17:28 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
2783 | Mon Apr 15 15:18:20 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
3353 | Sat Apr 20 14:49:58 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
3354 | Sat Apr 20 14:56:01 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
3355 | Sat Apr 20 15:03:12 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
3359 | Sat Apr 20 15:13:15 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
3360 | Sat Apr 20 15:31:20 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
3361 | Sat Apr 20 15:31:23 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
12891 | Thu Jun 20 22:06:18 2002 | 66.185.84.81 | http://www.wyellowstone.com/kellyinn/
|
---|
12892 | Thu Jun 20 22:06:42 2002 | 66.185.84.74 | http://www.wyellowstone.com/kellyinn/
|
---|
13360 | Mon Jun 24 9:33:59 2002 | 66.185.84.209 | http://www.wyellowstone.com/kellyinn/
|
---|
13361 | Mon Jun 24 9:35:34 2002 | 66.185.84.202 | http://www.wyellowstone.com/kellyinn/
|
---|
40173 | Thu May 15 16:00:20 2003 | 66.185.84.201 |
|
---|
40187 | Thu May 15 18:37:25 2003 | 66.185.84.201 |
|
---|
46977 | Wed Jun 25 20:40:20 2003 | 66.185.84.201 | http://www.wyellowstone.com/kellyinn/
|
---|
47768 | Mon Jun 30 22:22:23 2003 | 66.185.84.73 | http://www.wyellowstone.com/kellyinn/
|
---|
47769 | Mon Jun 30 22:23:10 2003 | 66.185.84.74 | http://www.wyellowstone.com/kellyinn/
|
---|
54685 | Tue Aug 5 19:49:34 2003 | 66.185.84.73 | http://www.wyellowstone.com/kellyinn/
|
---|
54686 | Tue Aug 5 19:49:54 2003 | 66.185.84.74 | http://www.wyellowstone.com/kellyinn/
|
---|
54865 | Wed Aug 6 20:00:26 2003 | 66.185.84.201 |
|
---|
54866 | Wed Aug 6 20:01:19 2003 | 66.185.84.202 |
|
---|
62646 | Sat Dec 20 9:18:34 2003 | 66.185.84.201 | http://www.wyellowstone.com/kellyinn/
|
---|
64440 | Mon Feb 2 20:13:36 2004 | 66.185.84.73 | http://www.wyellowstone.com/kellyinn/
|
---|
64441 | Mon Feb 2 20:15:25 2004 | 66.185.84.74 | http://www.wyellowstone.com/kellyinn/ |
---|
Again we see the fluidity of these IPs: one could not be sure that one's IP would be the same from the beginning of a session to the end.