In Ancaster-Dundas-Flamborough-Westdale (part of western Hamilton), NDP and Green voters who want to defeat Harper should vote Liberal, as is clear from earlier election results:
2000* | 2004 | 2006 | |
---|---|---|---|
Lib | 41.2% | 39.7% | 34.5% |
NDP | 7.8% | 20.9% | 21.3% |
Green | n/a | 4.8% | 4.4% |
Con | CA: 31.6% PC 19.5% | 34.6% | 39.1% |
2000* | 2004 | 2006 | |
---|---|---|---|
Lib | 34% | 30.5% | 24% |
NDP | 8.8% | 32.3% | 33.4% |
Green | n/a | 3.9% | 3.8% |
Con | CA: 22.9% PC 11.9% | 33.3% | 38.6% |
2000* | 2004 | 2006 | |
---|---|---|---|
Lib | 32.3% | 26.8% | 26.0% |
NDP | 8% | 21.6% | 26.6% |
Green | n/a | 16.7% | 9.9% |
Con | CA: 43.1% PC 10.28% | 34.6% | 37.1% |
- *In 2000, the Canadian Alliance and Progressive Conservative party had not yet merged, and some of these ridings were differently configured.