So far, we have seen 14 proxies with the mtnk designation, and 14 with a wlfdle bank. Given the pattern, it only took a moment to identify a third bank of proxies, again 14 in number, this time with the abbreviation ym. This brings the number of identified proxy servers to 42, which are:
IP | hostname | IP | hostname | IP | hostname |
---|---|---|---|---|---|
66.185.84.68 | wc01.wlfdle.~ | 66.185.84.196 | wc01.mtnk.~ | 66.185.85.68 | wc01.ym.~ |
66.185.84.69 | wc02.wlfdle.~ | 66.185.84.197 | wc02.mtnk.~ | 66.185.85.69 | wc02.ym.~ |
66.185.84.70 | wc03.wlfdle.~ | 66.185.84.198 | wc03.mtnk.~ | 66.185.85.70 | wc03.ym.~ |
66.185.84.71 | wc04.wlfdle.~ | 66.185.84.199 | wc04.mtnk.~ | 66.185.85.71 | wc04.ym.~ |
66.185.84.72 | wc05.wlfdle.~ | 66.185.84.200 | wc05.mtnk.~ | 66.185.85.72 | wc05.ym.~ |
66.185.84.73 | wc06.wlfdle.~ | 66.185.84.201 | wc06.mtnk.~ | 66.185.85.73 | wc06.ym.~ |
66.185.84.74 | wc07.wlfdle.~ | 66.185.84.202 | wc07.mtnk.~ | 66.185.85.74 | wc07.ym.~ |
66.185.84.75 | wc08.wlfdle.~ | 66.185.84.203 | wc08.mtnk.~ | 66.185.85.75 | wc08.ym.~ |
66.185.84.76 | wc09.wlfdle.~ | 66.185.84.204 | wc09.mtnk.~ | 66.185.85.76 | wc09.ym.~ |
66.185.84.77 | wc10.wlfdle.~ | 66.185.84.205 | wc10.mtnk.~ | 66.185.85.77 | wc10.ym.~ |
66.185.84.78 | wc11.wlfdle.~ | 66.185.84.206 | wc11.mtnk.~ | 66.185.85.78 | wc11.ym.~ |
66.185.84.79 | wc12.wlfdle.~ | 66.185.84.207 | wc12.mtnk.~ | 66.185.85.79 | wc12.ym.~ |
66.185.84.80 | wc13.wlfdle.~ | 66.185.84.208 | wc13.mtnk.~ | 66.185.85.80 | wc13.ym.~ |
66.185.84.81 | wc14.wlfdle.~ | 66.185.84.209 | wc14.mtnk.~ | 66.185.85.81 | wc14.ym.~ |
Update. According to this, mtnk abbreviates "Newkirk"; wlfdle, "Wolfedale"; and ym, "York Mills".
Update 2. Presumably these are located at the Rogers offices at these addresses:
- 3573 Wolfedale Rd, Mississauga
- 855 York Mills Rd, North York
- 244 Newkirk Road, Richmond Hill
No comments:
Post a Comment